Login:  
    
VHL Girls Standings
U14 - North
GP W L T % GF GA GD PTS STRK P10 DIV RPI
 Andover Blue U14  20  13  1  6  0.800  77  16  61  32  W 2  6-0-4  11-1-6  0.480
 Wizards U13  21  14  4  3  0.738  59  29  30  31  L 1  7-2-1  6-4-3  0.504
 Vipers U12-1  15  9  2  4  0.733  49  19  30  22  L 1  5-2-3  2-2-3  0.479
 Cape Cod Waves U14-1  5  2  1  2  0.600  9  7  2  6  L 1  2-1-2  0-1-1  0.494
 Arlington U14  17  9  6  2  0.588  56  40  16  20  L 2  4-4-2  4-6-2  0.467
 Seacoast Lightning U14  12  5  3  4  0.583  30  15  15  14  W 2  4-2-4  1-3-3  0.515
 Vipers U14-2  14  6  5  3  0.536  29  31  -2  15  L 1  5-4-1  4-5-3  0.447
 Middlesex Islanders U14-2  13  2  8  3  0.269  17  37  -20  7  L 1  1-7-2  0-6-3  0.418

U14 - South
GP W L T % GF GA GD PTS STRK P10 DIV RPI
 Amesbury U14  25  14  7  4  0.640  76  50  26  32  L 2  4-5-1  10-7-2  0.352
 Andover Gold U14  21  11  8  2  0.571  63  46  17  24  L 1  4-6-0  7-8-1  0.343
 Casco Bay U14  20  9  10  1  0.475  50  55  -5  19  L 2  7-3-0  7-3-0  0.353
 Concord U14  17  7  8  2  0.471  37  42  -5  16  W 4  5-4-1  6-3-1  0.351
 Lewiston U14  27  9  15  3  0.389  57  55  2  21  L 1  4-6-0  6-3-1  0.348
 Nashoba U14  26  9  16  1  0.365  36  75  -39  19  L 1  6-4-0  7-9-1  0.329
 Cape Cod Waves U14-2  13  2  11  0  0.154  10  49  -39  4  L 8  1-9-0  0-10-0  0.319

U12 - North
GP W L T % GF GA GD PTS STRK P10 DIV RPI
 Vipers U12-2  15  10  2  3  0.767  40  12  28  23  L 1  7-2-1  8-2-1  0.398
 Middlesex Islanders U12-1  13  5  6  2  0.462  26  34  -8  12  W 2  5-3-2  4-3-2  0.375
 Seacoast Lightning U12  12  4  6  2  0.417  31  44  -13  10  L 1  2-6-2  1-0-0  0.335
 Casco Bay U12  16  6  9  1  0.406  41  67  -26  13  L 1  5-4-1  1-4-1  0.411
 Lewiston U12  21  6  12  3  0.357  37  65  -28  15  L 2  5-4-1  2-7-0  0.409

U12 - South
GP W L T % GF GA GD PTS STRK P10 DIV RPI
 Seacoast Lightning U12-2  10  9  0  1  0.950  31  8  23  19  W 7  9-0-1  8-0-1  0.454
 Vipers U12-3  17  11  4  2  0.706  60  27  33  24  W 4  6-2-2  11-3-2  0.371
 Woburn U12  22  10  11  1  0.477  52  58  -6  21  L 1  5-5-0  10-10-1  0.353
 Middlesex Islanders U11  12  3  7  2  0.333  17  28  -11  8  L 2  2-6-2  3-7-2  0.313
 Concord U-12  17  2  11  4  0.235  28  58  -30  8  L 1  2-6-2  2-1-2  0.330
 Andover U12  15  0  13  2  0.067  12  59  -47  2  L 2  0-8-2  0-13-2  0.290

Exhibition
GP W L T % GF GA GD PTS STRK P10 DIV RPI
 Wizards U12-2  1  1  0  0  1.000  4  0  4  2  W 1  1-0-0  0-0-0  0.250
 Lynnfield U12  2  0  1  1  0.250  4  7  -3  1  L 1  0-1-1  0-0-0  0.063
 Nashua U12  1  0  1  0  0.000  0  5  -5  0  L 1  0-1-0  0-0-0  0.000

INDEX


Playoff Brackets
Standings
Schedule
2012 Mass Tier III State Tourney
> Tier III Standings
> Tier III Schedule