Login:  
    

 
2010SpringLeagueBan960x60V2.jpg
  
 
 
 Middlesex        North Shore
W L T Pct GF GA GD Stk Div
 Stoneham H1H  4  0  0  1.000  20  6  14  W 4  4-0-0
 Arlington H1H  2  0  1  0.833  10  5  5  T 1  2-0-1
 Burlington H1H  3  2  1  0.583  10  14  -4  L 1  3-2-1
 Winchester H1H  2  2  1  0.500  18  7  11  L 1  2-2-1
 Charlestown H1H  1  2  1  0.375  5  5  0  W 1  1-2-1
 Woburn H1H  1  3  2  0.333  13  16  -3  T 1  1-3-2
 Wakefield H2H  0  4  0  0.000  1  24  -23  L 3  0-4-0
W L T Pct GF GA GD Stk Div
 Lynnfield H1H  2  0  1  0.833  16  10  6  W 2  2-0-1
 Masco H1H  4  1  1  0.750  28  13  15  W 3  4-1-1
 Lynn H1H  2  2  0  0.500  10  14  -4  L 2  2-2-0
 S&S H1H  1  3  0  0.250  7  19  -12  L 3  1-3-0
 Peabody H1H  0  0  0  0.000  0  0  0    0-0-0
 Everett H1H  0  3  0  0.000  2  7  -5  L 2  0-3-0

 Merrimack North        Merrimack South
W L T Pct GF GA GD Stk Div
 Wilmington H1H  4  0  0  1.000  16  4  12  W 4  4-0-0
 River Rats H1H  4  1  0  0.800  9  2  7  W 2  4-1-0
 Triton H1H  3  4  1  0.438  16  23  -7  T 1  3-4-1
 Newburyport H1H  1  4  1  0.250  9  17  -8  T 1  1-4-1
 Renegades H1H  1  4  0  0.200  5  9  -4  L 2  1-4-0
 Haverhill Pen H1H  0  0  0  0.000  0  0  0    0-0-0
W L T Pct GF GA GD Stk Div
 Methuen H1H  3  1  0  0.750  22  15  7  L 1  3-1-0
 River Rats H2H  4  2  0  0.667  13  15  -2  W 1  4-2-0
 Nashoba H1H  2  2  0  0.500  21  18  3  L 1  2-2-0
 Groton H1H  2  2  0  0.500  12  10  2  W 1  2-2-0
 Greater Lowell H1H  3  3  0  0.500  20  19  1  L 1  3-3-0
 Chelmsford H1H  0  4  0  0.000  6  17  -11  L 4  0-4-0

 Midget Blue North        Midget Blue South
W L T Pct GF GA GD Stk Div
 Salem H2H  6  0  1  0.929  37  7  30  W 5  6-0-1
 Arlington H2H  1  1  1  0.500  12  13  -1  W 1  1-0-1
 Groton H2H  1  2  0  0.333  11  9  2  L 1  1-1-0
 Everett H2H  1  2  0  0.333  5  10  -5  L 1  1-1-0
 Stoneham H2H  1  2  0  0.333  9  14  -5  W 1  1-1-0
 Methuen H2H  1  2  0  0.333  5  15  -10  L 1  1-1-0
 Woburn H2H  2  5  0  0.286  15  32  -17  L 1  2-5-0
 Lynn H2H  0  3  0  0.000  2  16  -14  L 3  0-2-0
 Nashoba H2H  0  3  0  0.000  2  18  -16  L 3  0-2-0
W L T Pct GF GA GD Stk Div
 Medford H1H  7  0  0  1.000  55  14  41  W 7  7-0-0
 Malden H1H  2  1  1  0.625  18  12  6  T 1  2-1-1
 Lex/Bedford H1H  2  2  2  0.500  22  27  -5  T 1  2-2-2
 Tewksbury H1H  2  3  1  0.417  16  30  -14  W 1  2-3-1
 Cape Ann H1H  1  2  1  0.375  10  13  -3  L 2  1-2-1
 Nashua H1H  1  2  0  0.333  15  19  -4  L 1  1-2-0
 Melrose H1H  0  3  1  0.125  10  23  -13  T 1  0-3-1
 Portland H1H  0  2  0  0.000  3  11  -8  L 2  0-2-0

 Midget Full Season
W L T Pct GF GA GD Stk Div
 Andover H2F  23  2  0  0.920  125  25  100  W 8  23-2-0
 River Rats H1F  17  7  0  0.708  101  45  56  W 1  10-7-0
 Danvers H1F  15  8  1  0.646  85  62  23  L 1  14-8-1
 Amesbury H1F  13  10  0  0.565  81  86  -5  W 1  13-9-0
 Burlington H2F  17  16  1  0.515  124  116  8  W 1  17-15-1
 Masco H1F  14  16  3  0.470  103  104  -1  W 2  13-16-3
 Andover H1F  13  19  2  0.412  90  104  -14  L 2  12-19-2
 Midstate Midget 1  2  3  0  0.400  12  16  -4  L 1  2-3-0
 S&S H1F  5  14  2  0.286  45  91  -46  L 2  5-14-1
 Wilmington H1F  8  23  2  0.273  59  135  -76  L 1  7-23-2
 




Valley Hockey League | Contact Us  |  Rules | Schedules | Standings | Jr Warriors | News 
©2010 Valley Associates Inc. Terms of Use and Privacy Policy and Safety Information/Your Privacy Rights are applicable to you. All rights reserved